
“The inner path of spiritual growth and the outer path of social activism must co-exist in equal weighting so that the human race can become a compassionate force for good.”
~ James O’Dea
from his book: The Conscious Activist
No. | Group Name | URL | Group Leaders | Total no. in group | Contact info |
---|---|---|---|---|---|
5D Ascension (The Original) | click url 1> | 20.5K | Private FB Group | ||
One Love Healing | click url 1> | 1.1K | FB Group | ||
Galactic Federation Of Starseeds And Lightworkers | click url 1> | 21.4K | Private FB Group | ||
Christian Contemplation and Mysticism | click url 1> | 4.4K | Public FB Group | ||
Lemurian Family Circle | click url 1> | 2.3K | Public FB Group | ||
Love and Light Global Prayer Gathering | click url 1> | 4.5K | Private FB Group | ||
Spiritual Gnosis | click url 1> | 10.9K | Private FB Group | ||
Texans for Interfaith Peace and Justice | click url 1> | 1.8K | Private FB Group | ||
The Shamanic Path | A Sounds True Community | click url 1> | 24.9K | Private FB Group | ||
Divine Love | click url 1> | 19.4K | Private FB Group | ||
Presence | click url 1> | 91.6K | Public FB Group | ||
RAISE THE VIBE | click url 1> | 124.1K | Private FB Group | ||
Matthew Fox | click url 1> | 3.1K | Public FB Group | ||
Saint Germain Academy | click url 1> | 2.1K | Public FB Group | ||
Seekers After Truth | click url 1> | 24.5K | Private FB Group | ||
Awaken into Oneness | click url 1> | 21.4K | Public FB Group | ||
Lightworkers & Healers Celestial Gateway | click url 1> | 114.4k | Private FB Group | ||
Galactic Federation of Light and the Ascended Masters-INTERNATIONAL | click url 1> | 98.8K | Public FB Group | ||
Rosary Circle | click url 1> | 17K | Private FB Group | ||
Higher Consciousness Sanctuary | click url 1> | 25.3K | Private FB Group | ||
Andromedan Souls Reconnected | click url1> | 1.7K | Public FB Group | ||
Religious Tolerance | click url1> | 13.1K | Public FB Group | ||
The Universal Consciousness | click url1> | 16.4K | Public FB Group | ||
The Angelic Portal to 5d | click url1> | 936 | Private FB Group | ||
SHALOHA EVENTS WITH GREGG BRADEN | click url1> | 3.6K | Public FB Group | ||
Practical Metaphysics | click url 1> | 58.8K | Private FB Group | ||
Sphere Being Alliance | click url1> | 3.4K | Public FB Group | ||
Marianne Williamson Supporters | click url1> | 824K | |||
Viral MUSIC--Because Kindness Is Contagious | click url1> | 35K | Public FB Group | ||
Forbidden Knowledge and Hidden Wisdom ( Awakening and Elightenment ) | cleck url1> | 63.9K | Private FB Group | ||
David wilcock/ Alien Races And Truth Group | click url1> | 760 | Public FB Group | ||
MARY MAGDALENE STUDIES ASSOCIATION | click url1> | 1.2K | Public FB Group | ||
Ascension Wellness | click url1> | 127 | Public FB Group | ||
PBS Books Readers’ Club | click url1> | 65.9K | Public FB Group | ||
Channeling Seth Bashar Abraham Arcturian Pleiadian Archangels Kryon Angels | click url1> | 4.3K | Public FB Group | ||
Best Inspirational Quotes | click url1> | 423.8K | Public FB Group | ||
Pleiadian/Arcturian/OtherETs, LightWorkers/Warriors & Starseeds | click url1> | 5.3K | Public FB Group | ||
Richard Rohr's Daily Meditation Sharing Group | click url1> | 36.6K | Private FB Group | ||
5th Dimension Gaia Earth Ascension | click url1> | 15.2K | Private FB Group | ||
Andromedan Starseeds | click url | 2.6K | Private FB Group | ||
Earth Elders and the Galactic Fire | click url1> | 53K | Private FB Group | ||
Spiritual Waking Up | click url1> | 86.2K | Public FB Group | ||
A Course in Miracles, another | click url1> | 17.7K | Public FB Group | ||
Mooji, Eckhart & The Awakened | click url1> | 28.1K | Public FB Group | ||
Starseed Origins - Arcturians | click url | 4.7K | Private FB Group | ||
5D Beyond the Matrix | click url | 5.2K | Public FB Group | ||
Sisterhood of the Rose Planetary Network | click url | 11.3K | Public FB Group | ||
Gaia ~ New Earth and Humans Awakening | click url1> | 38k | Private FB Group | ||
Lightworkers Unite | click url | 9.5K | Private FB Group | ||
International Thomas Merton Society (ITMS) | click url | 64K | Public FB Group | ||
HEALERS,READERS & GIFTED OF THE WORLD | click url1> | 45.6K | Public FB Group | ||
Enlightened Consciousness | click url1> | 16.7K | Public FB Group | ||
Eckhart Tolle Pointers & Study Group! | click url1> | 56.3K | Private FB Group | ||
The New Esther and Abraham Group | click url | 11.6K | Private FB Group | ||
*A Course in Miracles* Workbook Study Group | click url1> | 8.9K | Private FB Group | ||
❤️❤ LIGHTWORKERS of THE WORLD ❤️❤ | click url1> | 27K | Public FB Group | ||
Adama & His Guidance Into The Higher Dimensions | click url1> | 10.3K | Public FB Group | ||
Starseed Activation | click url1> | 4.4K | Private FB Group | ||
Intenders of the Highest Good ~ The Founders Circle | click url1> | Tony Burroughs and Richard Blackstone | 15.5K | Public FB Group | |
Abraham-Hicks & You! | click url1> | 42K | Private FB Group | ||
Raising Your Consciousness to All Dimensional Realities Through The Awakening | click url1> | 22.3K | Private FB Group | ||
Three Waves of Volunteers | click url1> | 3.6K | Private FB Group | ||
Pleiadean Light Seeds, Star workers, Healers and Shamans | click url1> | 10.6K | Public FB Group | ||
Delores Cannon Book Club (and other Spiritual Masters) | click url1> | 709 | Private FB Group | ||
Teilhard de Chardin | click url1> | 8.2K | Public FB Group | ||
Universoul Awakening | click url1> | 93.9K | Public FB Group | ||
Bashar - Channelled by Darrl Anka | click url1> | 28.6K | Public FB Group | ||
Startseed Origins - Sirians | click url1> | 3.6K | Private FB Group | ||
'Ligning-up with Source Energy | click url1> | 2.8K | Public FB Group | ||
Tao Te Ching Quotes | click url1> | 30.1K | Public FB Group | ||
Eckhard Tolle Practitioners and Students | click url1> | 25.9K | Private FB Group | ||
Intuitive Angel Messages | click url1> | 6.1K | Private FB Group | ||
Awakening Code Community 11:11 33:33 44:44 | click url1> | 122.2K | Public FB Group | ||
Rumi Group - Thoughts of the Devine Love n Wisdom | click url1> | 93.6K | Public FB Group | ||
David Kessler | click url1> | 15.3K | Private FB Group | ||
AlunaJoy | click url1> | ||||
Telos Worldwide Prayer Circle | click url1> | ||||
Telos Info | click url1> | ||||
Unify.org | click url1> | ||||
The Four Winds Society | click url1> | 140K | FB | ||
Syracuse Cultural Workers | click url1> | 6K | FB | ||
Karen Armtrong FB | click url1> | 1.5K | Private FB Group | ||
Charter for Compassion | click url1> | Karen Armstrong | |||
Pema Chodron | click url1> | 15.5K | Public FB Group | ||
Tut's Notes from the Universe | click url1> | 19K | FB | ||
Compassionate San Antonio | click url1> | ||||
Friends of the Earth< | click url1> | 284K | FB | ||
Akhashik Construct 11.11 SpiritGuardians | click url1> | ||||
THE VISION ALIGNMENT PROJECT-The Intenders of the Highest Good | click url1> | Tony Burroughs and Richard Blackstone | 3,118,404 | ||
People for Peace and Justice | click url1> | 141 | Private FB Group | ||
J. Krishnammurti | click url1> | 32K | Private FB Group | ||
QWAYM (Quantum World Awaken your Mind) | click url1> | 270K | Private FB Group | ||
Eckhart Tolle - The Power of Presence | click url1> | 53.2K | Private FB Group | ||
The Power of Now (Eckhart Tolle) | click url1> | 59K | Private FB Group | ||
Spiritual Awakening | click url1> | 50K | Public FB Group | ||
Positive Awareness | click url1> | 11.4K | Public FB Group | ||
Spiritual Sisters< | click url1> | 177 | Private FB Group | ||
Transcendental Consciousness | click url1> | 31.8K | Private FB Group | ||
Lunar Ladies Lifestyle Group | click url1> | 1.7K | Private FB Group | ||
Dr. Fauci Speaks, We Listen< | click url1> | 18.9K | Private FB Group | ||
Living Zen | click url1> | 55.7K | Public FB Group | ||
The Vision Board largest facebook group | click url1> | 5.7K | Public FB Group | ||
3rd Eye (Pineal Gland) Awakening | click url1> | 33.5K | Private FB Group | ||
Zen: Mindfulness, Love and Compassion | click url1> | 9.1K | Public FB Group | ||
Cosmic Gaia | click url1> | 2.4K | Private FB Group | ||
Grandmothers Circle The Earth< | click url1> | 15.8K | Public FB Group | ||
Starseed Nation< | click url1> | ||||
Deepak Chopra | click url1> | ||||
Martin Luther King Center | click url1> | ||||
James O'Dea - Noetic Sciences | click url1> | ||||
Randall Monk | click url1> | 325 | |||
Network of Spiritual Progressives | click url1> | Rabbi Michael Lerner | |||
Transcendental Meditation | click url1> | ||||
Oracles and Healers< | click url1> | 6K | FB | ||
Wayne Dyer | click url1> | ||||
Richard Rohr - Center for Action and Contemplation< | click url1> | Richard Rohr | |||
Joan Chittister - From Where I Stand | click url1> | ||||
The Pleiadians with Barbara Marciniak | click url1> | ||||
Barbara Marx Hubbard | click url1> | ||||
Hay House | click url1> | Lousie Hay | |||
Danion Brinkley | click url1> | 8.5K | |||
Bruce Lipton | click url1> | ||||
Conversations with God | click url1> | Neale Donald Walsch | |||
Creation Spirituality | click url1> | Matthew Fox | |||
Pachamama Alliance | click url1> | ||||
Humanity's Team | click url1> | 667K | |||
Earth Justice | click url1> | ||||
Global Oneness Project | click url1> | 28K | |||
Daily Good | click url1> | ||||
Thich Nhat Hanh | click url1> | 1,734,121 | |||
Celestine Vision Community | click url1> | 7480 | Public FB Group | ||
The Ripple Effect of 888 | click url1> | Vaughn Wolowidnyk | 823 | Public FB Group | |
Tribe of One | click url1> | Kerry K. | 2.3K | Private FB group | |
Journeys with Soul | click url1> | Cameron and Glenn Broughton | www.journeyswithsoul.com/index.php | ||
Earth Keepers | click url1> | James Tyberron | |||
Era of Peace | click url1> | Patricia Cota-Robles | eraofpeace.org/pages/contact | ||
Evolving Wisdom | click url1> | Jane Houston | evolvingwisdom.com/contact/ | ||
Group of Forty | click url1> | David K. Miller | groupofforty/contact | ||
Integral Enlightenment | click url1> | Craig Hamilton | integralenlightenment.com/home/contact/ | ||
Parliament of World Religions | click url1> | parliamentofreligions.org/contact | |||
Science and Non-Duality | click url1> | Zaya & Maurizio Benazzo | |||
Galactic Command Sedona | click url1> | Commander Aleon | |||
Center for the New Age, Sedona | click url1> | sedonanewagestore.com/contact-us/ | |||
White Eagle Lodge - Wisdom for Life | click url1> | Jenny Dent | info@whiteagle.org | ||
White Eagle International | click url1> | Jenny Dent | |||
Home of Abraham-Hicks | click url1> | Esther Hicks | www.abraham-hicks.com/contact-us/ | ||
Devic Kingdom, Sedona | click url1> | Dr George King | www.aetherius.org/contact-us/ | ||
Awaken In the Dream | click url1> | Paul Levy | paul@awakeninthedream.com | ||
Dances of Universal Peace | click url1> | ||||
A Course in Miracles | click url1> | 420K | FB | ||
Evolutionary Leaders: In Service to Conscious Evolution | click url1> | 6K | FB | ||
Festival of Faiths | click url1> | 10K | FB | ||
Gail Minogue - Numbers & Trends Specialist | click url1> | 2K | FB | ||
Gina Lake | click url1> | Gina Lake | 8,870 | gina@radicalhappiness.com | |
Ascension 5th Dimension | click url1> | 131.1K | Public FB Group | ||
High Frequency Group | click url1> | 4.3K | Private FB Group | ||
Blind and Vision Impaired Support Network | click url1> | 8.5K | Private FB Group | ||
New Vision Community Church Prayer Team | click url1> | 291 | Private FB Group | ||
St. Croix Council of Elders | click url1> | 211 | Public FB Group | ||
The Way of the Rose 54-day Novena Community | click url1> | 448 | Public FB Group | ||
Starseed Mass Meeting | click url1> | 4.8K | Private FB Group | ||
5D Galactic Soul Family | click url1> | 1.1K | Public FB Group | ||
CYL Online Soulfest | click url1> | 8.4K | Private FB Group | ||
Arcturian/Pleiadian Starseed Community | click url1> | 33.6K | Public FB Group | ||
arcturians | click url1> | 16K | Private FB Group | ||
Frequency of Earth | click url1> | 7.4K | Public FB Group | ||
The Way of the Rose | click url1> | 5.9K | Public FB Group | ||
High Vibe Multidimensional Tribe Group | click url1> | 4.8K | Public FB Group | ||
Vision 2025 Empathy Educators | click url1> | 65 | Private FB Group | ||
Shine Your Light Network | click url1> | 718 | Public FB Group | ||
Keepers of the Seven Sacred Flames-Rainbow Rays | click url1> | 2.8K | Private FB Group | ||
#SchumannReasonance | click url1> | 16K | Private FB Group | ||
11:11 Lost Knowledge Group | click url1> | 14.3K | Public FB Group | ||
Light of Rumi | click url1> | 107.8 | Public FB Group | ||
Eckhard Tolle - The Power of Presence | click url1> | 52.2K | Private FB Group | ||
Archangelic Calendar | click url1> | 1.3K | Public FB Group | ||
Starseed Masters | click url1> | 1.2K | Private FB Group | ||
5D Ascsension (The Original) | click url1> | 17K | Private FB Group | ||
Stargate 111 : Higher Dimensional Awareness | click url1> | 139 | Private FB Group | ||
Stargate | click url1> | Katerina Lenarcic | 129 | Private FB Group | |
Cosmic Connections | click url1> | 9.4K | Public FB Group | ||
The Schamanic Path | A Sounds True Community | click url1> | 24.3K | Private FB Group | ||
Pleiadians | click url1> | 88K | Private FB Group | ||
Love In Action ❤️ A Community for Freedom Seekers &Vision-Led Entrepreneurs | click url1> | 99 | Public FB Group | ||
Tom Kenyan Community | click url1> | 1.2K | Private FB Group | ||
Galactic Message Updates | click url1> | Tom Bennett | 4,643 | ||
Intergalactic Federation of Light | click url1> | 7.6K | Public FB Group | ||
Into the Mystic | click url1> | 546 | Private FB Group | ||
Friends Who Like Science of Mind /New Thought Teachings | click url1> | 1K | Public FB Group | ||
Empowering Visions Community Outreach | click url1> | 1.1K | Public FB Group | ||
The Shaman's Circle | click url1> | 9.2K | Public FB Group | ||
ICF Life Vision and Enhancement Coaching Community of Practice | click url1> | 1.8K | Private FB Group | ||
Spiritual Sages and Gurus | click url1> | 937 | Public FB Group | ||
Envision Festival Community 2020 | click url1> | 29K | Private FB Group | ||
Esoteric Knowledge and Occult Science | click url1> | 175.9K | Private FB Group | ||
Fire the Grid 2 | click url1> | 355 | Public FB Group | ||
Galactic Federation of Light | click url1> | 76.5K | Public FB Group | ||
Hearthstone Grove, ADF | click url1> | 365 | Private FB Group | ||
Holistic Vision Community | click url1> | 222 | Private FB Group | ||
Lemurian Sisterhood Global Group | click url1> | 5.6K | Private FB Group | ||
Raise The Vibe | click url1> | 124K | Private FB Group | ||
Mindvalley: Life Visioning Mastery | click url1> | 5.9K | Private FB Group | ||
Official Dolores Cannon Group | click url1> | 27.1k | Private FB Group | ||
Online Spiritual Community | click url1> | 540 | Private FB Group | ||
Radiant Soul Community - Healing, Connection, Inner Peace, & Freedom | click url1> | 1.5K | Public FB Group | ||
San Antonio Interfaith Data Exchange | click url1> | 545 | Public FB Group | ||
Spiritual Wanderlust | click url1> | 1K | Private FB Group | ||
Starseed Awakening Group | click url1> | 15.2K | Private FB Group | ||
Starseed Origins | click url1> | 7.4K | Private FB Group | ||
Arcturians | Pleideans | Sirians & Galactic History | click url1> | 8.9K | Private FB Group | ||
The Global Vision | click url1> | 1.4K | Private FB Group | ||
The Labyrinth Society Global Group | click url1> | 9.5K | Public FB Group | ||
The Angelic Portal to 5D | click url1> | 930 | Private FB Group | ||
Vision Boards | click url1> | 3.3K | Private FB Group | ||
Vision Christian Community | click url1> | 492 | Private FB Community | ||
HeartMath | click url1> | 568K | FB | ||
Mooji | click url1> | 412K | FB | ||
The Envision Community | click url1> | 291 | Private FB Group | ||
The Shift Network | click url1> | 659K | FB | ||
Suzanne Lie, Ph.D. | click url1> | Suzanne Lie, Ph.D. | 7,832 | ||
Power Path School of Shamanism | click url1> | Jose Stevens | 45K | ||
Vandana Shiva - World Future Council | click url1> | 15K | FB | ||
Carolyn Myss | click url1> | ||||
Net of Light | click url1> | Sharon McErlane | |||
Athena Leadership Center | click url1> | Dr. Norma J. Milanovich President | www.ourtrustisingod.com/Contact/ | ||
Starquest Mastery | click url1> | Ronna Herman Vezane | www.starquestmastery.com/contact | ||
The Stargate Experience Academy | click url1> | Prageet and Julieanne | www.thestargateexperienceacademy.com/ev_-_connect_with_us | ||
White Eagle Lodge of the Americas | click url1> | Jane Sorbi | www.whiteaglelodge.org/contact-us | ||
World Future Council.org | click url1> | ||||
James Twyman | click url1> | James Twyman | |||
World Peace Pulse | click url1> | James Twyman | |||
Wake Up World | click url1> | ||||
The Peace Alliance | click url1> | ||||
Women of Wisdom Foundation | click url1> | ||||
Center for Sacred Studies | click url1> |
Group Name
Leader(s)
Total number in group